High nitrogen content foliar fertilizer for high intensity cultivation
Content: 360 g/l N + 40 g/l MgO + microelements
FoliQ ® 36 Nitrogen is used mainly for nutrition of highyield plants. It also accelerates the recovery of winter crops damaged during winter or due to the effect of herbicides applied. Application onto young crops stimulates the growth in periods when the absorption of nutrients is limited because of not fully developed root system.
Crop | Use rate (l/ha) | Timing |
---|---|---|
Cereals | 5 | 3-4 treatments: autumn – 1 treatment from 3 leaves unfolded stage, spring – 2 – 3 treatments: after the beginning of vegetation to the end of inflorescence emergence stage |
Oilseed rape | 5 | 2 treatments: after start of vegetation to the beginning of flowering stage |
Sugar beet | 5 | 3 treatments: from 3 – 4 leaves unfolded stage until closure of rows |
Potatoes | 5 | 3 treatments: 2 – 3 weeks after germination, at 10 – 14 days intervals |
Legumes | 5 | 2 treatments: during intensive growth stage |
Vegetables (open field) | 5 | 2 – 3 treatments: from 2 leaves unfolded stage (or 2 weeks after planting) until harvest at 8 – 10 days intervals |
Fruit trees and shrubs | 5 | 2 treatments: at the beginning of vegetation and durgin intensive growth stage |
MACROELEMENTS | g/l | |
---|---|---|
Nitrogen | 360 | |
Magnesium (MgO) | 40 | |
MICROELEMENTS | g/l | |
Boron (B) | 0,13 | |
Copper (Cu) | 2,60 | |
Iron (Fe) | 0,27 | |
Manganese (Mn) | 13,40 | |
Molybdenum (Mo) | 0,01 | |
Zinc (Zn) | 0,07 | |
Microelements chelated with EDTA and fully water soluble. |
Density 1,34 kg/l, pH 5,5 – 6,5