Highly concentrated fertilizer containing natural, biologically active substances increasing plant resistance to disease and physiological stress and supporting recovery processes
Content: 20 g/l N + 20 g/l K2O + microelements + natural plant bioregulators + amino acids and vitamins
FoliQ ® AminoVigor is a perfect stimulator of growth, root development, shaping and growth of pollen tube and plant natural resistance to diseases, thanks to its unique content including auxins, gammaaminobutyric acid, phytic acid, inositol, choline, niacin, biotin, folic acid, tryptophan, tyrosine, ornithine and methionine.
FoliQ ® AminoVigor is recommended for revitalization of crops exposed to adverse environmental conditions, such as frosts, drought, hailstorm and extreme temperature.
FoliQ ® AminoVigor can be used to enhance pesticide efficacy thanks to its high wettability, and improvement of pesticides adhesion qualities as well as optimal pH of the solution.
Crop | Use rate (l/ha) | Timing |
---|---|---|
Cereals | 2 – 3 | 3 treatments: autumn – 1 treatment from 3 leaves unfolded stage, spring – 2 treatments: after the beginning of vegetation to the beginning of inflorescence emergence stage; emergency: after stress, as a result of unfavorable factors such as frost, drought, hail, excessive soil moisture, etc., in order to save crops |
Oilseed rape | 2 – 3 | 2 – 3 treatments: autumn – 1 treatment from 8 leaves unfolded stage, spring – 2-3 treatments from the beginning of stem elongation stage to the beginning of inflorescence emergence stage;emergency: after stress, as a result of unfavorable factors such as frost, drought, hail, excessive soil moisture, etc., in order to save crops |
Sugar beet | 2 | 3 treatments: from 4 – 6 leaves unfolded stage until closure of rows; emergency: after stress, as a result of unfavorable factors such as frost, drought, hail, excessive soil moisture, etc., in order to save crops |
Apples and Pears | 2 – 3 | 1 – 3 treatments: during flowering stage and development of fruit stage; emergency: after stress, as a result of unfavorable factors such as frost, drought, hail, excessive soil moisture, etc., in order to save crops |
Other fruit crops and vegetables | 2 – 3 | 1 – 2 treatments: to increase plant resistance; emergency: after stress, as a result of unfavorable factors such as frost, drought, hail, excessive soil moisture, etc., in order to save crops |
FERTILIZATION WITH WATER SOLUTION | ||
Fruit trees | 10 l of 0,2% water solution to be used to each tree by watering | |
Ornamental and nursery crops | 0,1% water solution to be used by soil spraying only | |
Seedling production | Before planting put the seedling into 1% water solution for better root development |
MICROELEMENTS | g/l | |
---|---|---|
Boron (B) | 2,0 | |
Copper (Cu) | 6,0 | |
Iron (Fe) | 24 | |
Manganese (Mn) | 6,0 | |
Molybdenum (Mo) | 0,2 | |
Zinc (Zn) | 6,0 | |
Microelements chelated with EDTA and fully water soluble. |
Density 1,20 kg/l, pH 4,0 – 5,5
FoliQ ® Aminovigor also contains phosphorus, potassium, natural plant bioregulators, vitamins and amino acids (alanine, arginine, aspartic acid, cysteine , glutamic acid, glycine, histidine, isoleucine, leucine, lysine, phenylalanine, proline, serine, threonine, valine and free amino acids).