Highly concentrated natural seaweed suspension rich in microelements and natural growth hormones
Content: microelements + seaweed extract Ascophyllum Nodosum + natural growth hormones +
+ amino acids + vitamins + iodine
FoliQ ® AscoVigor has a unique composition including natural growth hormones – auxins, gibberellins, cytokinins, betanines, vitamins – and organic acids, enriched with micronutrients such as boron, manganese, zinc, iron and magnesium. Therefore the fertilizer has a positive influence on development, growth and other plant life processes. It regulates the process of blooming, pollination and development of buds. It accelerates cell divisions, increases the size of fruits and the volume and quality of crops.
FoliQ ® AscoVigor is recommended for stimulation of optimal plant development and accumulation of nutrients, protein and sugars before winter. It also has a strong positive impact on resistance and recovery of plants suffering from stress caused by frosts, pathogens, pests and other adverse factors. Use of the fertilizer can also partly reduce fruit russeting. Additionally, seaweed extracts increase the activity of pesticides and strengthen plant resistance to different fungal diseases.
Crop | Use rate (l/ha) | Timing |
---|---|---|
Oilseed rape | 2 – 3 | 2-3 treatments: autumn – 1 treatment from 8 leaves unfolded stage, spring – 2 – 3 treatments from the beginning of stem elongation stage to the beginning of inflorescence emergence stage;emergency: after stress resulting from unfavorable factors such as frost, drought, hail, excessive soil moisture, etc., in order to save crops |
Pome fruit and pear | 2 – 3 | 1 – 3 treatments: during flowering stage and development of fruit stage; emergency: after stress, as a result of unfavorable factors such as frost, drought, hail, excessive soil moisture, etc., in order to save crops |
Stone fruits | 2 – 3 | 2 treatments: 1st – in the beginning of flowering stage until first petals fall, 2nd – after first fruit fall stage; emergency: after stress, as a result of unfavorable factors such as frost, drought, hail, excessive soil moisture, etc., in order to save crops |
Strawberries | 3 | 2 treatments: 1st – after the beginning of vegetation, before flowering stage; 2nd treatment – from first flowers open stage to development of fruit stage |
Grape | 3 | 2 treatments: 1st treatment from the 5 – 6 leaves unfolded stage to the beginning of flowering stage, 2nd treatment – from the beginning of development of fruit stage |
Tomato, pepper, cucumber, pumpkin | 2,5 or 0,25% | 2 treatments: 1st treatment – during the first flower open stage, 2nd treatment – after 14 days |
Carrot, onion, leek, turnip | 2,5 | 2 treatments: 1st treatment – from 4 leaves unfolded stage, 2nd treatment – after 14 days |
MICROELEMENTS | g/l | |
---|---|---|
Boron (B) | 37,0 | |
Manganese (Mn) | 10,0 | |
Zinc (Zn) | 6,0 | |
Microelements chelated with EDTA and fully water soluble. |
Density 1,23 kg/l, pH 6,5 – 7,2
FoliQ ® Ascovigor also contains seaweed extract Ascophyllum Nodosum, natural growth hormones (auxins, gibberellins, cytokinins, betanines), vitamins, amino acids and iodine.