Liquid foliar fertilizer for safe prevention of boron deficiency
Content: 150 g/l boron in the form of borethanolamine
FoliQ ® Boron is the highly concentrated fertilizer to overcome boron deficiency in a quick and safe way. It is especially recommended for oilseed rape, sugar beet, corn, potato, vegetables and fruits, highly sensitive to boron deficiency which can be observed as:
Hidden deficiency – average demand | Visible deficiency – high demand | ||||
---|---|---|---|---|---|
Crop | Number of treatments | Use rate (l/ha) | Number of treatments | Use rate (l/ha) | Timing |
Oilseed rape | 2 | 1,0 | 2 – 3 | 1,5 | During intensive growth stage |
Sugar beet | 2 | 1,0 | 2 – 3 | 1,5 | |
Corn | 1 – 2 | 1,0 | 2 | 1,5 | |
Potatoes | 1 – 2 | 1,0 | 2 | 1,5 | |
Brassicas | 2 | 1,0 | 2 – 3 | 1,5 | |
Carrot, celery | 2 | 1,0 | 2 – 3 | 1,5 | |
Tobacco | 1 | 1,0 | 2 | 1,0 |
Crop | Use rate (l/ha) | Timing |
---|---|---|
Pome fruit | 1 – 2 | 3 treatments: 1st treatment – during green tip bud/bud burst stage, 2nd treatment – during petal fall, 3rd – after harvest |
Stone fruits | 1 | 3 treatments: 1st treatment – during bud burst stage, 2nd treatment – during petal fall, 3rd – after harvest |
Strawberries | 2 | 1 treatment: before bloom |
Use only in boron deficiency. Do not exceed the recommended rates.
MICROELEMENTS | g/l | |
---|---|---|
Boron (B) | 150 | |
* Boron in form of borethanoloamine and fully water soluble. |
Density 1,36 kg/l, pH 7,0 – 8,0