Universal NPK foliar fertilizer for crops with high potassium demand
Content: 60 g/l N + 100 g/l P2O5 + 150 g/l K2O + microelements
FoliQ ® K Potassium is a highly concentrated potassium foliar fertilizer for control and prevention of apparent and hidden potassium deficiency in all kinds of fruit, vegetable and field crops. Thanks to its well-balanced micronutrient content it is suitable for growth stimulation of all crops with higher potassium requirements and grown on soil with the low-potassium level.
Crop | Use rate (l/ha) | Timing |
---|---|---|
Winter cereals | 5 | 2 treatments: during stem elongation and booting stage |
Oilseed rape | 4 – 5 | 4 treatments: autumn – 1 treatment during 4 – 8 leaves unfolded stage; spring – 3 treatments during stem elongation, inflorescence emergence stage and just before flowering |
Sugar beet | 5 | 2 – 3 treatments: from 3 – 4 leaves unfolded to the end of rosette growth stage |
Corn | 5 | 2 treatments: from 3 leaves unfolded stage |
Potatoes | 5 | 3 – 4 treatments: 1st treatment – at the beginning of intensive growth, next treatments at 10 – 14 days intervals |
Vegetables | 5 0,2 – 0,3% |
Open field – 3 treatments: starting 2 weeks after planting at 10 – 14 days intervals Greenhouse – 3 treatments in foliar or soil fertilizing |
Fruit trees and shrubs | 5 | 2 – 3 treatments: from green tip bud stage to the beginning of the flowering stage and during fruit enlargement stage |
Strawberries | 5 | 2 – 3 treatments: from the end of the flowering stage |
Ornamental plants (field crops, greenhouse and pot crops) | 0,1 – 0,5 % | Foliar and soil fertilizing |
MACROELEMENTS | g/l | |
---|---|---|
Nitrogen (N) | 60 | |
Phosphorus (P2O5) | 100 | |
Potassium (K2O) | 150 | |
MICROELEMENTS | g/l | |
Boron (B) | 0,13 | |
Copper (Cu) | 0,09 | |
Manganese (Mn) | 0,15 | |
Molybdenum (Mo) | 0,01 | |
Zinc (Zn) | 0,06 | |
Microelements chelated with EDTA and fully water soluble. |
Density 1,25 kg/l, pH 5,5 – 7,5