Balanced, magnesium and nitrogen, liquid fertilizer for foliar fertilization of most crops
Contains: 100 g/l N + 136 g/l MgO
FoliQ® MagN-us with a very high content of magnesium and nitrogen in the form of nitrate is irreplaceable in foliar fertilization of plants with increased demand for these important macronutrients. High concentration of magnesium – a component necessary for the proper functioning of the plants and which is a part of chlorophyll – eliminates nutritional deficiencies of plants quickly and effectively and relieve physiological stress, especially caused by simplified crop rotation and unfavorable agronomic conditions.
FoliQ® MagN-us thanks to modern liquid formulation mixes very well in water and with agrochemicals. It is an effective source of nitrogen and magnesium and significantly improves the health and yield of the plant.
Crop | Dose rate (l/ha) | Timing |
---|---|---|
Cereals | 2 – 3 | 2 – 3 treatments: from 3 leaves unfolded stage to the end of inflorescence emergence stage |
Oilseed rape | 2 – 3 | 2 treatments: at the beginning of vegetation and during flower buds development |
Sugar beet | 2 – 3 | 1 – 2 treatments: 1 treatment from 4 – 8 leaves unfolded stage, second if necessary, after 10 – 14 days |
Corn | 2 – 3 | 1 treatment from 6 – 8 leaves unfolded stage |
Potatoes | 2 – 3 | 1 – 2 treatments: 1 week after germination, second if necessary, after 10 – 14 days |
Vegetables (open field) | 2 – 3 | 1 – 2 treatments: during intensive growth stage |
Fruit trees and shrubs | 2 – 3 | specially during unfavourable period for absorption of magnesium (summer) |
MACROELEMENTS | g/l |
---|---|
Nitrogen (N) total | 100 |
Magnesium (MgO) | 136 |
Density: 1,36 kg/l, pH 6,0 – 7,0