Universal fertilizer suspension with high content of perfectly balanced macronutrients for various kinds of crops
Contains: 190 g/l N + 190 g/l P2O5 + 190 g/l K2O + microelements
FoliQ ® Makro 21 considering high concentration and perfect balancing of nutrients is a reliable foliar fertilizer for all kinds of crops, preventing or eliminating visible or hidden macro – and micronutrients deficits.
Thanks to modern suspension formulation and best quality of all raw materials used for the production of the fertilizer FoliQ ® Makro 21 result in easy absorption by the plants. Efficient and fast nutrition influences on general level of health and balanced growth of the crops.
Crop | Use rate (l/ha) | Timing |
---|---|---|
Winter cereals | 2 – 3 | 2 treatments: after the beginning of vegetation to the beginning of inflorescence emergence stage , at 10 – 14 days intervals |
Spring cereals | 2 – 3 | 2 treatments: from 3 – 4 leaves unfolded stage to the beginning of inflorescence emergence stage, at 10 – 14 days intervals |
Oilseed rape | 2 – 3 | 2 treatments: spring – from the beginning of vegetation to the beginning of flowering, at 10 – 14 days intervals |
Sugar beet | 2 – 3 | 2 – 3 treatments: between 4 – 6 leaves unfolded stageuntil closure of rows, at 10 – 14 days intervals |
Potatoes | 2 – 3 | 2 – 3 treatments: from tuber initiation stage to 40% of total final tuber mass reached stage |
Vegetables(open field) | 2 – 3 | 2 – 3 treatments: from 4 – 6 leaves unfolded stage, at 10 – 14 days intervals, emergency: after stress resulting from unfavorable factors such as frost, drought, hail, excessive soil moisture, etc., in order to save crops |
Fruit trees | 3 – 5 | Few treatments: in green bud stage in order to stimulate leaf top and after flowering, during intense vegetation, particularly in intensive growth stage and in condition unfavorable for absorption of macronutrients from soil |
Berries | 3 – 5 | Few treatments: particularly in intensive growth stage and in condition unfavorable for absorption of macronu-trients from soil |
FoliQ ® Makro 21 may be used as prevention measure in given crops growth phases, or as intervention measure in the event of macronutrients deficit.
MACROELEMENTS | g/l | |
---|---|---|
Nitrogen (N) | 190 | |
Phosphorus (P2O5) | 190 | |
Potassium (K2O) | 190 | |
MICROELEMENTS | g/l | |
Boron (B) | 0,44 | |
Copper (Cu) | 0,53 | |
Iron (Fe) | 1,3 | |
Manganese (Mn) | 0,13 | |
Molybdenum (Mo) | 0,09 | |
Zinc (Zn) | 0,4 | |
Microelements chelated with EDTA and fully water soluble. |
Density 1,50 kg/l, pH 6,0 – 7,0