Universal foliar fertilizer with a high macronutrient and a complete micronutrient content
Content: 140 g/l N + 50 g/l P2O5+ 70 g/l K2O + microelements
FoliQ ® N Universal is a versatile fertilizer for a general supplementary nutrition and prevention of nutrient deficiencies in agriculture and specialty crops. It supplies plants with NPK and with all basic micronutrients. Thanks to modern formulation all nutrients are readily available to the plants.
Crop | Use rate (l/ha) | Timing |
---|---|---|
Cereals | 5 | 3 – 4 treatments: autumn – 1 treatment from 3 leaves unfolded stage; spring – 2 – 3 treatments after the beginning of vegetation to the end of inflorescence emergence stage |
Oilseed rape | 5 | 3 treatments: autumn – 1 treatment from 3 leaves unfolded stage; spring – 2 treatments during stem elongation stage and inflorescence emergence stage |
Sugar beet | 5 | 3 treatments: from 2 – 4 leaves unfolded stage until closure of rows |
Corn | 5 | 3 treatments: from 3 – 4 leaves unfolded stage |
Potatoes | 5 | 3 treatments: during intensive leaf development and main stem elongation, tuber formation and after flowering |
Fruit | 5 | Frequently during vegetation season, e.g.: with normal crop spray |
Strawberry | 5 | With treatments against grey mould, at new plantations – 1 treatment in early spring |
Vegetables (open field) | 5 | With every normal crop spray, from 2 leaves unfolded stage (or 2 weeks after planting) to harvest |
Vegetables (greenhouse) | 0,2 – 0,3 % | With every normal crop spray, from 2 leaves unfolded stage (or 2 weeks after planting) to harvest |
Ornamental plants | 0,2 – 0,3 % | Foliar and soil application while seedlings production |
MACROELEMENTS | g/l | |
---|---|---|
Nitrogen (N) | 140 | |
Phosphorus (P2O5) | 50 | |
Potassium (K2O) | 70 | |
MICROELEMENTS | g/l | |
Boron (B) | 0,12 | |
Copper (Cu) | 0,08 | |
Manganese (Mn) | 0,15 | |
Molybdenum (Mo) | 0,01 | |
Zinc (Zn) | 0,06 | |
Microelements chelated with EDTA and fully water soluble. |
Density 1,18 kg/l, pH 6,5 – 7,5