Professional foliar fertilizer for the control and prevention of phosphate deficiency
Content: 60 g/l N + 250 g/l P2O5+ 60 g/l K2O + microelements
FoliQ ® P Phosphorus is a complex liquid fertilizer with high phosphorus content. It is perfect for stimulation of growth and development of all crops with increased phosphorus requirements, especially when it cannot be supplied by soil fertilization. High content of phosphorus permits targeted prevention or quick correction of acute or latent P-deficiency.
The perfectly balanced addition of further macro and micronutrients prevents an unbalanced nutrition. Thanks to its very strong buffering potential, FoliQ ® P Phosphorus can be used for pH regulation and stabilization of the spray solution.
Uprawa | Dawka l/ha | Liczba zabiegów i terminy stosowania |
---|---|---|
Oilseed rape | 4 | 1 treatment: after the beginning of vegetation |
Corn | 4 | 2 treatments: during 3 – 10 leaves unfolded stage |
Fruit | 5 | 2 – 3 treatments: from green bud stage to the beginning of bloom and during fruit set and development stage |
Strawberries | 4 | 2 – 3 treatments: from the beginning of flowering stage |
Vegetables | 4 | 2 – 3 treatments: during intensive growth stage |
Increase buffering features of the spray solution | ||
All crops | 0.05 – 0.1% (0,5 – 1 l/1000 l of water) |
Caution! Do not mix with calcium fertilizers and magnesium sulfate.
MACROELEMENTS | g/l | |
---|---|---|
Nitrogen (N) total | 60 | |
Phosphorus (P2O5) | 250 | |
Potassium(K2O) | 60 | |
MiCROELEMENTS | g/l | |
Boron (B) | 0,13 | |
Copper (Cu) | 0,09 | |
Iron (Fe) | 0,51 | |
Manganese (Mn) | 0,17 | |
Molybdenum (Mo) | 0,01 | |
Zinc (Zn) | 0,06 | |
Microelements chelated with EDTA and fully water soluble. |
Density 1,27 kg/l, pH 5,5 – 7,0